| URAR 1004 | $525.00 | |
| URAR | FHA | $550.00 |
| URAR 1004C | $550.00 | |
| URAR 1004 | REO w/ Listing Comps | $575.00 |
| URAR 1004 | REO NO Listing Comps | $500.00 |
| 2055 | Exterior Only Inspection | $425.00 |
| 2055 | Full, WITH Comp Photos | $500.00 |
| 2055 | Full, NO Comp Photos | $500.00 |
| 2055 | Exterior Only, WITH Comp Photos | $425.00 |
| 2055 | Exterior Only, NO Comp Photos | $375.00 |
| 2055 | REO, FULL Inspection w/ Listing Comps | $550.00 |
| 2055 | REO, FULL Inspection NO Listing Comps | $550.00 |
| 1025 | Small Residential Income Report | $700.00 |
| Small Income (2-4 Family) (1025) | $700.00 | |
| Small Income (2-4 Family) (1025) – FHA | $750.00 | |
| Condominium Report – FHA | $525.00 | |
| 2065 | Full, WITH Comp Photos | $500.00 |
| 2065 | Full, NO Comp Photos | $500.00 |
| 2065 | Exterior Only, WITH Comp Photos | $375.00 |
| 2065 | Exterior Only, NO Comp Photos | $375.00 |
| 2070 | Exterior Only | $375.00 |
| 2075 | Exterior Only | $325.00 |
| Desktop | $250.00 | |
| Vacant Land Report, WITH Comp Photos | $475.00 | |
| Vacant Land Report, NO Comp Photos | $475.00 | |
| ERC Relocation Report | $575.00 | |
| Recertification of Value | $350.00 | |
| Trip Fee | $225.00 | |
| Appraisal Update-Completion Report | $350.00 | |
| Final Inspection Report, WITH Photos | $225.00 | |
| Final Inspection Report, NO Photos | $225.00 | |
| Final/Compliance Inspection Report – FHA | $225.00 | |
| Construction Inspection Progress Report, w/ Photos | $250.00 | |
